| faringdon-online community web site home |
site statistics |
Figures supplied by Live Connections
| Month | Sites | KBytes | Visits | Pages | Files | Hits |
| 2011 | ||||||
| Mar 2011 | ||||||
| Feb 2011 | 10159 | 6656187 | 31715 | 94319 | 126134 | 176756 |
| Jan 2011 | 10656 | 7574864 | 33477 | 130769 | 163556 | 218305 |
| Total | 20815 | 14231051 | 65192 | 225088 | 289690 | 395061 |
| Hits Any request made to the server which is logged, is considered a 'hit'. Each valid line in the server log is counted as a hit. This number represents the total number of requests that were made to the server during the specified report period. |
| Files Any request made to the server which actually resulted in something being sent back to the user is counted as a file. Not all hits will send data, such as 404 Not Found requests and requests for pages that are already in the browser's cache. |
| Pages Any request made to the server for an actual page, and not all of the individual items that make it up (such as images and audio clips). This can also be termed as page views or page impressions. A page is deemed to be any file with one of the following extensions: .htm, .html, .cgi, .php, .pl, .shtml, .asp. |
| Visits A visits occurs when a remote site (IP address) requests a page on the server for the first time. As long as the same site keeps making requests within the timeout period of 30 minutes they will all be considered part of the same Visit. If the site makes a request to your site, and the length of time since the last request is greater than the timeout period of 30 minutes, a new Visit is started and counted, and the sequence repeats. |
| Kbytes This value shows the amount of data that was transfered between the server and the remote machine, based on the information found in the server log. |
| Sites Each request made to the server comes from a unique site, which can be determined by a name or an IP address. The value shows how many unique IP addresses made requests to the server during the reporting time period. |
| Note that usage statistics are compiled each night between 00:00 and 04:00 GMT, you will therefore only see full statistics up to the previous day. |
| Month | Sites | KBytes | Visits | Pages | Files | Hits |
| 2010 | ||||||
| Dec 2010 | 8741 | 6026688 | 28851 | 123001 | 156382 | 204509 |
| Nov 2010 | 10086 | 9447420 | 33280 | 133101 | 169839 | 232067 |
| Oct 2010 | 10564 | 7029532 | 31116 | 106299 | 139306 | 191519 |
| Sept 2010 | 10042 | 4549976 | 25307 | 112326 | 141416 | 192509 |
| August 2010 | 9188 | 4182388 | 25527 | 87997 | 119082 | 165057 |
| July 2010 | 10003 | 5168784 | 27987 | 92430 | 129249 | 179164 |
| June 2010 | 9323 | 5044131 | 24717 | 107459 | 140187 | 186173 |
| May 2010 | 9048 | 3868706 | 23485 | 94585 | 124734 | 169361 |
| April 2010 | 8549 | 3981203 | 23030 | 80636 | 109782 | 152257 |
| March 2010 | 9141 | 4778142 | 24450 | 68698 | 105921 | 154778 |
| Feb 2010 | 8804 | 6149967 | 22322 | 55484 | 94715 | 146315 |
| Jan 2010 | 9949 | 6903613 | 26266 | 64170 | 107552 | 171385 |
| Total | 113438 | 67130550 | 316338 | 1126186 | 1538165 | 2145094 |
| 2009 | ||||||
| Dec 09 | 7619 | 3275206 | 20982 | 53600 | 88607 | 141406 |
| Nov 09 | 8579 | 3813854 | 22460 | 58303 | 99048 | 155412 |
| Oct 09 | 9463 | 3789410 | 26323 | 67081 | 95674 | 145945 |
| Sept 09 | 9043 | 3625080 | 25278 | 69742 | 96742 | 144121 |
| Aug 09 | 8039 | 3587125 | 22914 | 60010 | 88836 | 134361 |
| Jul 09 | 8523 | 3431242 | 24693 | 61212 | 87381 | 131555 |
| Jun 09 | 8675 | 3653114 | 24033 | 63252 | 89784 | 131691 |
| May 09 | 9846 | 3622752 | 24908 | 77685 | 104558 | 143771 |
| Apr 09 | 9141 | 3247861 | 25586 | 86867 | 113417 | 150365 |
| Mar 09 | 9666 | 4519155 | 30477 | 102705 | 135535 | 178749 |
| Feb 09 | 9984 | 3743133 | 28869 | 87401 | 117592 | 161866 |
| Jan 09 | 9640 | 4316966 | 28499 | 97757 | 125057 | 173335 |
| Total 2009 | 108218 | 44624898 | 305022 | 885615 | 1242231 | 1792597 |
| 2008 | ||||||
| Dec 08 | 8812 | 4444604 | 24884 | 82196 | 124225 | 167310 |
| Nov 08 | 9609 | 2593319 | 26807 | 77591 | 95070 | 131313 |
| Oct-08 | 10467 | 2726081 | 30384 | 85269 | 105286 | 143373 |
| Sept 08 | 11048 | 2813548 | 28290 | 96501 | 115769 | 153875 |
| Aug-08 | 10400 | 2853644 | 31477 | 86492 | 104551 | 143538 |
| Jul-08 | 11901 | 3246457 | 35636 | 86017 | 101315 | 138392 |
| Jun-08 | 12051 | 2540195 | 32797 | 70130 | 83048 | 115567 |
| May-08 | 12143 | 2434875 | 34090 | 67639 | 79972 | 115015 |
| Apr-08 | 11872 | 2361294 | 31549 | 69836 | 81112 | 122933 |
| Mar-08 | 11766 | 1841417 | 28825 | 74120 | 84498 | 128729 |
| Feb-08 | 10454 | 2031714 | 25987 | 65603 | 80396 | 116898 |
| Jan-08 | 10744 | 2249012 | 25366 | 67952 | 85885 | 133097 |
| Total 2008 | 131267 | 32136160 | 356092 | 929346 | 1141127 | 1610040 |
| 2007 | ||||||
| Dec-07 | 8922 | 1632358 | 21436 | 54909 | 69312 | 106565 |
| Nov-07 | 10068 | 1743093 | 23666 | 68532 | 82533 | 130467 |
| Oct-07 | 10075 | 1791300 | 26369 | 65023 | 76701 | 114931 |
| Sep-07 | 10547 | 1680095 | 26015 | 65982 | 81932 | 118002 |
| Aug-07 | 11379 | 1975439 | 28079 | 75292 | 95137 | 133030 |
| Total 2007 | 120021 | 22280792 | 304179 | 745018 | 900526 | 1335234 |
| Hits Any request made to the server which is logged, is considered a 'hit'. Each valid line in the server log is counted as a hit. This number represents the total number of requests that were made to the server during the specified report period. |
| Files Any request made to the server which actually resulted in something being sent back to the user is counted as a file. Not all hits will send data, such as 404 Not Found requests and requests for pages that are already in the browser's cache. |
| Pages Any request made to the server for an actual page, and not all of the individual items that make it up (such as images and audio clips). This can also be termed as page views or page impressions. A page is deemed to be any file with one of the following extensions: .htm, .html, .cgi, .php, .pl, .shtml, .asp. |
| Visits A visits occurs when a remote site (IP address) requests a page on the server for the first time. As long as the same site keeps making requests within the timeout period of 30 minutes they will all be considered part of the same Visit. If the site makes a request to your site, and the length of time since the last request is greater than the timeout period of 30 minutes, a new Visit is started and counted, and the sequence repeats. |
| Kbytes This value shows the amount of data that was transfered between the server and the remote machine, based on the information found in the server log. |
| Sites Each request made to the server comes from a unique site, which can be determined by a name or an IP address. The value shows how many unique IP addresses made requests to the server during the reporting time period. |
| Note that usage statistics are compiled each night between 00:00 and 04:00 GMT, you will therefore only see full statistics up to the previous day. |
| top |